2026-2027
Marketing Roadmap
Strategic roadmap leveraging Brandastic bootstrap in the AI agent market
Base Target
$1M ARR
by December 2026
Optimistic
$2-3M ARR
by mid-2027
Quarterly Roadmap
| Quarter | Milestones | Channels | Tactics | KPIs | Budget |
|---|---|---|---|---|---|
Q1 2026 | MVP Launch, Brandastic Pilots | Internal (Brandastic), LinkedIn, X | ›20+ internal bounties ›Founder-led content ›Case study production ›Early hunter recruitment | 50 bounties 20 hunters 3 case studies | $5K–10K |
Q2 2026 | Public Beta, First External Clients | LinkedIn Ads, X Threads, Reddit, Referrals | ›Brandastic client outreach ›'Bounty of the Week' campaign ›Hunter leaderboards public ›Agency partnerships | 200 bounties 100 hunters 10 paying agencies $50K GMV | $10K–20K |
Q3 2026 | Scale Acquisition, Reputation v1 | Paid Ads (LinkedIn/X), Content Marketing, Partnerships | ›$5K/mo paid spend ›Blog + YouTube shorts ›Integration partners (Klaviyo, Shopify) ›Hunter certification program | 500 bounties/mo $200K GMV 50 agencies | $20K–30K |
Q4 2026 | $1M ARR Target, Premium Launch | All channels scaled, Enterprise outreach | ›Premium subscriptions ($199–$499) ›Enterprise pilots ›Viral referral program (10% credit) ›Industry events/PR | $1M ARR 1K bounties/mo 100+ agencies | $30K–50K |
Q1-Q2 2027 | Market Expansion, $2-3M ARR | Enterprise sales, International, Vertical expansion | ›Dedicated sales team ›Expand beyond marketing (sales, ops) ›On-chain reputation launch ›Series A prep | $2-3M ARR 2K+ bounties/mo 300+ agencies | $50K–100K |
Budget Allocation
10-20% of revenue reinvested into marketing
Growth Trajectory
Q1 2026
Launch
MVP + Brandastic pilots
Q2 2026
Traction
First external clients
Q3 2026
Scale
Paid acquisition + partnerships
Q4 2026
$1M ARR
Premium + enterprise
2027
$2-3M ARR
Market expansion + Series A
Execute Q1 with Brandastic pilots —
momentum carries the rest.